This report treats your checkmark as “R00 was completed,” then separates that from billing and from any newer active revisions. It is designed to make client-billing comparison easier at a glance.
These are the ones where R00 may be done, but a newer version is still active or awaiting review/approval.
| Site # | DB Title | Internal # | R00 Done | R00 Billed | Active R# | Active Status | Completed Revisions | Billed Versions | Version Summary | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00286 | 00286 Riverside, CA | 31 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 30055 | 30055 Moreno Valley, CA | 33 | Yes | INV-2026-006 (sent) | Yes | R01 | client_review | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=client_review |
| 30096 | 30096 Eerie, CO | 36 | Yes | INV-2026-006 (sent) | Yes | R02 | not_started | R01 (unbilled) | R00: INV-2026-006 (sent) | R00=completed/billed; R01=completed; R02=not_started |
| 68639 | 68639 NSA Los Lunas NM | 40 | Yes | INV-2026-006 (sent) | Yes | R01 | client_review | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=client_review |
| 68663 | 68663 NSA Oklahoma City OK | 41 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 68664 | 68664 NSA Oklahoma City OK | 42 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 68666 | 68666 NSA Oklahoma City, OK | 43 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 68669 | 68669 NSA Oklahoma City OK | 44 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 68670 | 68670 NSA Oklahoma City OK | 45 | Yes | INV-2026-006 (sent) | Yes | R02 | not_started | R01 (billed) | R00: INV-2026-006 (sent) | R01: INV-2026-006 (sent) | R00=completed/billed; R01=completed/billed; R02=not_started |
| 68671 | 68671 NSA Oklahoma City OK | 46 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 68673 | 68673 NSA Oklahoma City OK | 47 | Yes | INV-2026-006 (sent) | Yes | R01 | client_review | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=client_review |
| 68721 | 68721 NSA Mechanicsburg PA | 48 | Yes | INV-2026-006 (sent) | Yes | R02 | client_approved | R01 (billed), R02 (unbilled) | R00: INV-2026-006 (sent) | R01: INV-2026-006 (sent) | R00=completed/billed; R01=completed/billed; R02=completed |
| 68808 | 68808 Camas, WA | 49 | Yes | INV-2026-006 (sent) | Yes | R01 | not_started | — | R00: INV-2026-006 (sent) | R00=completed/billed; R01=not_started |
| 68809 | 68809 Centralia, WA | 50 | Yes | INV-2026-006 (sent) | Yes | R02 | not_started | R01 (billed) | R00: INV-2026-006 (sent) | R01: INV-2026-006 (sent) | R00=completed/billed; R01=completed/billed; R02=not_started |
| 68810 | 68810 Chehalis, WA | 51 | Yes | INV-2026-006 (sent) | Yes | R02 | not_started | R01 (billed) | R00: INV-2026-006 (sent) | R01: INV-2026-006 (sent) | R00=completed/billed; R01=completed/billed; R02=not_started |
| 68811 | 68811 Kelso, WA | 52 | Yes | INV-2026-006 (sent) | Yes | R02 | not_started | R01 (unbilled) | R00: INV-2026-006 (sent) | R00=completed/billed; R01=completed; R02=not_started |
These are simpler to read: R00 completed, and no current revision chain is active right now.
| Site # | DB Title | Internal # | R00 Done | R00 Billed | Active R# | Active Status | Completed Revisions | Billed Versions | Version Summary | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30062 | 30062 Riverside, CA | 34 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |
| 30094 | 30094 Colorado Springs, CO | 35 | Yes | No | No | — | — | — | — | R00=completed |
| 30258 | 30258 Lebanon, NH | 38 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |
| 30259 | 30259 Hamburg, NJ | 39 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |
| 30261 | 30261 NSA Clovis NM | 70 | Yes | No | No | — | — | — | — | R00=completed |
| 68720 | 68720 NSA Lancaster PA | 74 | Yes | No | No | — | — | — | — | R00=completed |
| 68724 | 68724 NSA York PA | 75 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |
| 68752 | 68752 NSA Brownsville TX | 76 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |
| 68753 | 68753 NSA Brownsville TX | 77 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |
| 68758 | 68758 NSA Brownsville TX | 81 | Yes | INV-2026-006 (sent) | No | — | — | — | R00: INV-2026-006 (sent) | R00=completed/billed |